Limited Time Sale$296.04 cheaper than the new price!!
| Management number | 203662190 | Release Date | 2025/09/22 | List Price | $296.04 | Model Number | 203662190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 42 |
| Lubrication Type | Oil Free |
| Voltage (v) | 12v |
| Power Type | Corded Electric |
| Air Delivery SCFM @ 90PSI | 2.7 |
| Tank Style | Horizontal |
| Voltage (volts) | 12 |
| Included | No additional components or accessories are included |
| Maximum Pressure (psi) | 150 |
| Tools Product Type | Air Compressor Kit |
| Compressor Tank Capacity (Gal.) | 2 Gal. |
| Compressor Tank Capacity (Gallons) | 2 |
| Portable | No |
| Horsepower (hp) | .25 hp |
| Compressor Volume Rating | Quiet |
| Decibel Rating (Outdoor) | 64 dBA |
| Returnable | 180-Day |
| Amperage (amps) | 60 |
| Application Use | Blow Cleaning,Inflation |
| Compressor Type | Light Duty |
| Product Weight (lb.) | 30 |
| Air Delivery SCFM @ 40PSI | 3.5 |
| Tank Material | Steel |
| Power Source | Electric |
| Compressor/Air Tool Features | Automatic Shut-off,Combo Kit,Oil Free Compressor,Tank Pressure Gauge |
| Stage Count | Single Stage |
| Product Height (in.) | 14 |
| Product Width (in.) | 6 |
| Product Depth (in.) | 19 |
| Manufacturer Warranty | 1 Year Manufacture Defect Warranty |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form